P | No. | HelmName | 30/4 R1 | 30/4 R2 | 30/4 R3 | 30/4 R4 | 7/5 R1 | 7/5 R3 | 7/5 R4 | 21/5 R1 | 21/5 R2 | 21/5 R3 | 28/5 R1 | 28/5 R2 | 28/5 R3 | 28/5 R4 | Pts | lic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LN 446 | Andrew Yuille | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 139 | ||||||||
2 | LN 431 | Duncan Watts | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 135 | ||||||||
3 | LN 150 | Martin Evans | R.17 | 19 | DNS.19 | 20 | 20 | 20 | 115 | |||||||||
4 | LN 178 | Mary Webb | R.17 | R.17 | 20 | 20 | 19 | 93 | y | |||||||||
5 | LN 442 | Peter Withrington | 18 | 18 | 19 | 55 | ||||||||||||
6 | LN 403 | Christine Roy | DNS.18 | 18 | 17 | 53 | ||||||||||||
7 | LN 114 | Keira Swinney | 18 | 18 | ||||||||||||||
8 | LN 372 | Nigel Webb | R.16 | 16 | y |
DNS = Came to the start area but Did Not Start
DNF or R = Did Not Finish
DNQ = Did Not Qualify (no licence number entered on sign-up sheet)
www.cookhamreachsc.org
web_master@cookhamreachsc.org
Sailwave Scoring Software 2.29.0
www.sailwave.com